2026 Kia Niro EV for Sale in Jersey City, NJ
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Technology
- Exterior
- Mechanical
- Comfort
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Check rear seat reminder | |
| Vehicle exit safety system | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Rear pre-collision warning system | pedestrian detection |
| Traffic sign recognition | adaptive speed limiting |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock |
| Camera system | rearview |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Technology
Instrumentation
| Warnings and reminders | low battery, maintenance due |
| Instrument cluster screen size | 10.25 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | harman/kardon |
| Surround sound | 5.1 |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, phone as a key, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Kia Access |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Navigation system | touch screen display, voice operated |
| Navigation data | real time traffic |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 10.25 in. |
| Infotainment | Kia Connect |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
| Roof rails | black |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Grille color | accent surround, black |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color with chrome accents |
| Rear spoiler | roofline |
| Skid plate(s) | front |
| Rear bumper color | body-color |
| Body side moldings | black |
| Fender lip moldings | black |
| Rear spoiler color | black |
| Window trim | chrome |
| Rocker panel color | black |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Laminated glass | acoustic windshield |
Mechanical
Engine
| Electric charge cord | 120 volt |
| Electric Motor HP | 201 |
| Electric Motor Power Output (Kilowatts) | 150 |
| Electric motor miles per charge | 253 |
| Electric motor charger | DC fast charging |
| Electric motor charger connector | SAE Combo CCS, vehicle-to-load capable (V2L) |
| EV on-board charger rating | 11 kW |
| EV battery capacity | 64.8 kWh |
| Electric Motor Torque | 188 |
| Electric motor battery type | lithium ion |
Drivetrain
| Drive mode selector | |
| Axle ratio | 10.65 |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.2 |
| Front brake diameter | 12.0 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | twin-tube gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Comfort
Convenience Features
| Memorized settings | liftgate, driver side mirror, 2 driver, driver seat |
| Wireless charging station | front |
| Remote parking assist | key fob operated |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane changing |
| Power outlet(s) | USB front, USB-C front, USB rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | passenger side, rear |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Comfort Features
| Foot pedal trim | alloy |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Interior accents | metallic-tone, chrome |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door sill trim | scuff plate |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Passenger seat power adjustments | height, 10, lumbar, reclining |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Upholstery accents | perforated |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 13.3 |
Specs
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40.5 in |
| Head Room (rear) | 38.1 in |
| Hip Room (front) | 53.3 in |
| Hip Room (rear) | 52.7 in |
| Shoulder Room (front) | 56.3 in |
| Shoulder Room (rear) | 55.4 in |
| Leg Room (front) | 41.5 in |
| Leg Room (rear) | 36.9 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 174 in |
| Width | 71.8 in |
| Width (without mirrors) | 71.8 in |
| Height | 61.8 in |
| Wheelbase | 107 in |
| Ground Clearance | 5.9 in |
| Angle of Approach | 15.7 degrees |
| Angle of Departure | 26.8 degrees |
| Track Width (front) | 61.9 in |
| Track Width (rear) | 62.2 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4784 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3721 lbs |
Truck Specifications
| Max Payload | 1063 lbs |
Interior Dimensions
| Cargo Volume | 22.8 cu ft |
| Interior Volume | 122.5 cu ft |
| Passenger Volume | 99.7 cu ft |
| Cargo Volume (rear seats down) | 63.7 cu ft |
Performance Specifications
| Turning Circle | 34.8 ft |
| Acceleration (0-60MPH) | 7.8 seconds |
Wheels and Tires
| Front Tire Type | P215/55R17 |
| Front Wheel Diameter | 17.0 x 7.0 in |
| Rear Tire Type | P215/55R17 |
| Rear Wheel Diameter | 17.0 x 7.0 in |
Packages
1 Packages Available
Includes heat pump, battery warmer, and heated rear seats.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
Crash-Test Ratings
2026 KIA NIRO ELECTRIC SUV BEV FWD
| Overall |
N/A
|
| Front Crash Overall |
N/A
|
| Front Crash Driver |
N/A
|
| Front Crash Passenger |
N/A
|
| Side Crash Overall |
N/A
|
| Side Barrier Overall |
N/A
|
| Side Barrier Driver |
N/A
|
| Side Barrier Passenger |
N/A
|
| Side Pole Driver |
N/A
|
| Side Combined Front |
N/A
|
| Side Combined Rear |
N/A
|
| Rollover |
N/A
|
Dealership Information
Current Inventory
There are currently no 2026 Kia Niro EV Wave 4dr Crossover for Sale in inventory
Testimonials
Completely satisfied
Absolutely amazing
“ Mr. sanks was absolutely amazing! He went above and beyond to guide me through every detail, explaining everything step by step. His professionalism and organized approach made the whole experience exciting and accessible. I couldn't have asked for a better helper! ”
Very Happy
“ amazing & kind and caring staff , i have been going to this location for the past 2yrs and i am very happy with the service no complaints ”
10/10 Service
“ Carlos was a life safer. 10/10 service, please give these guys a visit the whole staff is very friendly. ”
Awesome and friendly
“ Dan helped me out he was awesome and friendly. They diagnosed my problem with ease, gave me updates on what was happening, and gave me a discount. ”
Close 

“ Mohammed is very knowledgeable and gets straight to the point. There was no drawn out experience and I left completely satisfied. He is highly professional yet down to earth. I’m looking forward to doing business with him in the future. ”